| Management number | 222178949 | Release Date | 2026/05/04 | List Price | US$234.40 | Model Number | 222178949 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | w/Heat 04 |
|---|---|
| Noise | 65 Decibels |
| Voltage | 12 Volts (DC) |
| Wattage | 850 watts |
| Capacity | 61 Pounds |
| Room Type | RV |
| Brand Name | Mieligo |
| Efficiency | [YES] Energy Efficient |
| Floor Area | 80 Square Meters |
| Model Name | EAC002 |
| Unit Count | 1.0 Count |
| Form Factor | Rooftop |
| Is Electric | Yes |
| Item Weight | 61 Pounds |
| Refrigerant | R-134A 600g |
| Manufacturer | Mieligo |
| Model Number | EAC002 |
| Power Source | Corded Electric |
| Cooling Power | 8000 British Thermal Units |
| Core Material | Aluminium Alloy |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | 12V Air Conditioner, Parking Air Conditioner, RV Air Conditioner, RV AC Unit |
| BEE Star Rating | 1 Star |
| Compressor Type | Scroll |
| Controller Type | Remote Control, Panel Control |
| Installation Type | Window |
| Number Of Circuits | 1 |
| Additional Features | Fast Cooling, Remote Control, Panel Control |
| Included Components | Main Body |
| Is Product Cordless | No |
| Warranty Description | 1 Year |
| Number of Power Levels | 3 |
| Is Outdoor Unit Required | No |
| Item Dimensions D x W x H | 9"D x 24"W x 27"H |
| Number of Heating Elements | 1 |
| Air Conditioner Application | RV |
| Window Opening Maximum Width | 24 Inches |
| Window Opening Minimum Width | 9 Inches |
| Window Opening Maximum Height | 28 Inches |
| Window Opening Minimum Height | 8.86 Inches |
| Seasonal Energy Efficiency Ratio SEER | 12.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form