| Management number | 222125530 | Release Date | 2026/05/04 | List Price | US$480.00 | Model Number | 222125530 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 789557432259 |
|---|---|
| Capacity | 100000 Gallons |
| Brand Name | LiquaGen |
| Model Name | LiquaGen Calcite pH Neutralizer β Whole House Acid Neutralizer System |
| Part Number | LG-CALCITE-AN |
| Manufacturer | LiquaGen |
| Model Number | LG-CA-1054-5600 |
| Power Source | Corded Electric |
| Material Type | Fiberglass Reinforced Plastic, Noryl (PPO/Polystyrene blend, by SABIC/GE), Stainless Steel |
| Container Type | Box |
| Installation Type | Whole House Water Tank |
| Included Components | Fiberglass Tank; Calcite Media; Control Valve; Riser Tube; Distributor |
| Purification Method | Calcite Neutralization |
| LowerTemperature Range | 34 Degrees Fahrenheit |
| Upper Temperature Rating | 120 Degrees Fahrenheit |
| Item Dimensions L x W x H | 10"L x 10"W x 60"H |
| Other Special Features of the Product | Automatic Backwash β Self-cleans to maintain flow and extend media life., Heavy-Duty Tank β Durable construction ensures years of reliable service., Natural Calcite Media β Boosts pH safely without chemicals or additives., Whole House Well Water Coverage β Delivers balanced water at every tap., pH Balancing β Neutralizes acidic water to prevent pipe corrosion. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form